Internet restrictions in the UAE are significant, with high levels of online censorship. The UAE government has implemented internet filtering systems that limit access to private corporate networks and the internet at large, which many expatriates want to access without being limited by these systems. The country’s ISPs, Etisalat and du, ban pornography, politically sensitive material, and anything against the perceived moral values of the UAE. The production and distribution of pornography are illegal in the UAE, with TRA regulations preventing ISPs from granting access to it. The UAE has also banned VoIP services like WhatsApp and Skype, which has led many people to use VPNs and proxies to circumvent these laws to talk to family and friends. You have to install VPN applications or use a free proxy for WhatsApp in the UAE to access WhatsApp audio and video calls.
Here are some of the free proxy options available for WhatsApp:
- WebToHelp provides a guide on how to set up a free WhatsApp proxy using a VPN app such as RynVPN or Windscribe.
- Get Droid Tips provides a list of free proxy addresses for WhatsApp, which can be accessed by launching WhatsApp and heading to the settings option
- ButterflyAPK provides a list of free WhatsApp proxy servers for countries such as the UAE, North Korea, China, and Syria.
- Techyxpert.com provides a list of free proxy addresses for WhatsApp in Saudi Arabia and the Middle East.
It is important to note that using a VPN is a more secure option than using a proxy, as VPNs encrypt your traffic, ensuring that your employer or Internet Service Provider can’t see what you get up to online.
List of Free Proxy Addresses for WhatsApp in the UAE [2023]
Proxy address:port | Anonymity* | Country (city/region) | Hostname/ORG | Latency** | Uptime |
5.31.15.7:8080 | HIA | AE Dubai !!! | 5.31.15.7 (Emirates Integrated Telecommunications Company PJSC) | 0.913 | 33% (1) – |
86.98.0.231:8080 | HIA | AE Sharjah | bba-86-98-0-231.alshamil.net.ae (Emirates Telecommunications Group Company (etisalat Group) Pjsc) | 2.767 | 24% (4) – |
139.185.46.48:80 | HIA | AE Dubai | 139.185.46.48 (ORACLE-BMC-31898) | 16.88 | 22% (2) – |
86.98.212.254:8080 | NOA | AE Dubai | bba-86-98-212-254.alshamil.net.ae (Emirates Telecommunications Group Company (etisalat Group) Pjsc) | 1.022 | 44% (7) – |
3.29.92.193:33080 | HIA | AE Dubai | ec2-3-29-92-193.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.697 | |
94.206.193.187:8080 | HIA | AE Dubai !!! | 94.206.193.187 (Emirates Integrated Telecommunications Company PJSC) | 1.197 | 50% (2) + |
176.113.80.221:8443 | ANM | AE | 176.113.80.221 (JSC RetnNet) | 6.823 | 29% (2) – |
3.29.92.63:33080 | HIA | AE Dubai | ec2-3-29-92-63.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.699 | 67% (2) + |
176.97.67.168:3128 | NOA | AE Dubai | 176.97.67.168 (M247 Europe SRL) | 16.236 | 33% (9) – |
5.31.16.193:8080 | HIA | AE Dubai !!! | 5.31.16.193 (Emirates Integrated Telecommunications Company PJSC) | 11.773 | 50% (2) – |
3.28.203.200:33080 | HIA | AE Dubai | ec2-3-28-203-200.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.801 | 67% (2) + |
3.29.95.249:33080 | HIA | AE Dubai | ec2-3-29-95-249.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.702 | 100% (2) + |
3.28.208.194:33080 | HIA | AE Dubai | ec2-3-28-208-194.me-central-1.compute.amazonaws.com (AMAZON-02) | 2.463 | 63% (5) – |
3.29.77.27:33080 | HIA | AE Dubai | ec2-3-29-77-27.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.78 | new + |
3.29.25.23:33080 | HIA | AE Dubai | ec2-3-29-25-23.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.681 | 100% (2) + |
3.29.32.178:33080 | HIA | AE Dubai | ec2-3-29-32-178.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.7 | 100% (2) + |
3.28.138.30:33080 | HIA | AE Dubai | ec2-3-28-138-30.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.719 | new + |
3.28.206.217:33080 | HIA | AE Dubai | ec2-3-28-206-217.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.699 | new + |
3.28.186.102:33080 | HIA | AE Dubai | ec2-3-28-186-102.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.727 | new + |
3.29.134.176:33080 | HIA | AE Dubai | ec2-3-29-134-176.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.703 | 100% (3) + |
3.29.95.255:33080 | HIA | AE Dubai | ec2-3-29-95-255.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.704 | 89% (8) + |
193.123.80.129:9992 | HIA | AE Dubai | 193.123.80.129 (ORACLE-BMC-31898) | 21.872 | 14% (11) – |
3.29.110.70:33080 | HIA | AE Dubai | ec2-3-29-110-70.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.737 | 100% (2) + |
3.29.92.188:33080 | HIA | AE Dubai | ec2-3-29-92-188.me-central-1.compute.amazonaws.com (AMAZON-02) | 0.696 | 75% (3) + |
Using free proxy servers for WhatsApp in the UAE can be a viable solution to bypass internet restrictions and access the app without limitations. However, users must exercise caution and choose proxies from trusted sources to safeguard their online privacy and security. By following the safety tips and understanding the various types of proxies available, users can enjoy the benefits of using WhatsApp while maintaining their anonymity and online freedom.
Read More: How to unblock WhatsApp calling in the UAE
FAQs of Free Proxy for WhatsApp in the UAE
Is Using a Free Proxy for WhatsApp Legal in UAE?
Using proxies to access restricted content in UAE might be against the country’s laws. Users should be aware of the legal implications and potential risks.
Do Free Proxy Servers Affect Internet Speed?
The speed of free proxy servers can vary significantly, impacting internet browsing and download/upload speeds.
How can I get a free proxy for WhatsApp?
To get a free proxy for WhatsApp, you can follow these steps:
- Launch the WhatsApp application and go to the settings option.
- Look for the “Proxy” or “Use Proxy” option within the settings.
- Enter the preferred proxy address.
- Save the settings